Current status as of:
2014/12/14 23:59:10 UTC
2014/12/14 06:59:10 PM Local
Total Contacts = 100
Total Multipliers = 43
Total QSO Points = 200
Total Score = 8,600
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2014/12/14 | 21:01:08 | 10 | PH | WY7KY | 28.612 | USA | WY |
2014/12/14 | 20:59:49 | 10 | PH | WA7NB | 28.6097 | USA | AZ |
2014/12/14 | 20:57:27 | 10 | PH | KF7TLL | 28.4825 | USA | AZ |
2014/12/14 | 20:56:23 | 10 | PH | NP2X | 28.4767 | US Virgin Is. | |
2014/12/14 | 20:52:19 | 10 | PH | KD0BSY | 28.3875 | USA | CO |
2014/12/14 | 20:44:24 | 10 | PH | VE5ZX | 28.3095 | Canada | SK |
2014/12/14 | 20:39:19 | 10 | PH | KD0S | 28.702 | USA | SD |
2014/12/14 | 20:34:23 | 10 | PH | NP2P | 28.597 | US Virgin Is. | |
2014/12/14 | 20:29:33 | 10 | PH | VA6NJK | 28.779 | Canada | AB |
2014/12/14 | 20:24:36 | 10 | PH | W9RM | 28.4992 | USA | CO |
2014/12/14 | 20:21:38 | 10 | PH | KS7T | 28.422 | USA | MT |
2014/12/14 | 20:14:32 | 10 | PH | K4XS | 28.301 | USA | FL |
2014/12/14 | 20:12:24 | 10 | PH | K0DU | 28.6652 | USA | CO |
2014/12/14 | 20:06:41 | 10 | PH | N8OO | 28.624 | USA | LA |
2014/12/14 | 20:04:09 | 10 | PH | ZF1A | 28.6172 | Cayman Is. | |
2014/12/14 | 20:02:12 | 10 | PH | W3LL | 28.568 | USA | MD |
2014/12/14 | 19:56:11 | 10 | PH | K5WL | 28.479 | USA | TX |
2014/12/14 | 19:54:32 | 10 | PH | TG9ANF | 28.474 | Guatemala | |
2014/12/14 | 19:48:43 | 10 | PH | KA6BIM | 28.397 | USA | OR |
2014/12/14 | 19:46:52 | 10 | PH | W7JS | 28.3617 | USA | WY |
2014/12/14 | 19:37:24 | 10 | PH | AA4HP | 28.3309 | USA | FL |
2014/12/14 | 19:13:42 | 10 | PH | N4OX | 28.6062 | USA | FL |
2014/12/14 | 19:12:43 | 10 | PH | AI0L | 28.579 | USA | CO |
2014/12/14 | 19:10:31 | 10 | PH | N6KP | 28.5595 | USA | CA |
2014/12/14 | 19:07:09 | 10 | PH | LP1H | 28.552 | Argentina | |
2014/12/14 | 18:02:22 | 10 | PH | KR0P | 28.655 | USA | CA |
2014/12/14 | 17:54:40 | 10 | PH | W7WW | 28.528 | USA | AZ |
2014/12/14 | 17:50:22 | 10 | PH | HI3TT | 28.51 | Dominican Republic | |
2014/12/14 | 17:43:50 | 10 | PH | P43L | 28.491 | Aruba | |
2014/12/14 | 17:41:25 | 10 | PH | NR5M | 28.469 | USA | TX |
2014/12/14 | 17:39:50 | 10 | PH | W7EB | 28.467 | USA | NV |
2014/12/14 | 17:38:02 | 10 | PH | N6VOH | 28.462 | USA | CA |
2014/12/14 | 17:34:56 | 10 | PH | N7DD | 28.449 | USA | AZ |
2014/12/14 | 17:30:49 | 10 | PH | KC0W | 28.42 | USA | NE |
2014/12/14 | 17:28:42 | 10 | PH | K0RH | 28.4066 | USA | KS |
2014/12/14 | 17:25:56 | 10 | PH | N6NF | 28.3965 | USA | CA |
2014/12/14 | 17:24:46 | 10 | PH | K6SRZ | 28.3935 | USA | CA |
2014/12/14 | 17:22:20 | 10 | PH | NT6K | 28.3755 | USA | CA |
2014/12/14 | 17:18:13 | 10 | PH | NU0C | 28.3358 | USA | NB |
2014/12/14 | 17:14:26 | 10 | PH | NX6T | 28.307 | USA | CA |
2014/12/14 | 16:25:14 | 10 | PH | DJ7WW | 28.7707 | Federal Republic of Germany | |
2014/12/14 | 16:21:35 | 10 | PH | IQ5TT | 28.675 | Italy | |
2014/12/14 | 16:17:34 | 10 | PH | K5NZ | 28.6448 | USA | TX |
2014/12/14 | 15:58:02 | 10 | PH | CO6LC | 28.5967 | Cuba | |
2014/12/14 | 15:47:36 | 10 | PH | DL2ARD | 28.4775 | Federal Republic of Germany | |
2014/12/14 | 15:31:01 | 10 | PH | K0JU | 28.456 | USA | CO |
2014/12/14 | 15:26:37 | 10 | PH | M6T | 28.69 | England | |
2014/12/14 | 15:22:18 | 10 | PH | GW9X | 28.6747 | Wales | |
2014/12/14 | 15:19:53 | 10 | PH | NX5M | 28.6505 | USA | TX |
2014/12/14 | 15:17:29 | 10 | PH | TM1A | 28.57 | France | |
2014/12/14 | 15:14:05 | 10 | PH | S54W | 28.538 | Slovenia | |
2014/12/14 | 15:10:53 | 10 | PH | EA1YG | 28.536 | Spain | |
2014/12/14 | 15:07:13 | 10 | PH | NT5V | 28.5165 | USA | TX |
2014/12/14 | 15:01:48 | 10 | PH | CO6AK | 28.487 | Cuba | |
2014/12/14 | 13:59:12 | 10 | PH | IZ2FOS | 28.466 | Italy | |
2014/12/14 | 13:55:38 | 10 | PH | 9A5Y | 28.4465 | Croatia | |
2014/12/14 | 13:53:19 | 10 | PH | OK7K | 28.3848 | Czech Republic | |
2014/12/14 | 13:49:53 | 10 | PH | OK4PA | 28.364 | Czech Republic | |
2014/12/14 | 13:46:19 | 10 | PH | US5D | 28.3002 | Ukraine | |
2014/12/14 | 13:38:40 | 10 | PH | DR1D | 28.46 | Federal Republic of Germany | |
2014/12/13 | 22:18:09 | 10 | PH | KS5Z | 28.4535 | USA | TX |
2014/12/13 | 22:11:14 | 10 | PH | WR5O | 28.3055 | USA | TX |
2014/12/13 | 22:07:07 | 10 | PH | WB7S | 28.616 | USA | WY |
2014/12/13 | 22:05:51 | 10 | PH | LP1F | 28.5865 | Argentina | |
2014/12/13 | 22:01:59 | 10 | PH | WB5R | 28.561 | USA | TX |
2014/12/13 | 21:58:43 | 10 | PH | LU4FM | 28.49 | Argentina | |
2014/12/13 | 21:56:32 | 10 | PH | W5ZO | 28.4515 | USA | TX |
2014/12/13 | 21:54:20 | 10 | PH | WS7X | 28.445 | USA | CO |
2014/12/13 | 21:48:58 | 10 | PH | K9MWM | 28.3255 | USA | CO |
2014/12/13 | 21:47:00 | 10 | PH | K4ZA | 28.3335 | USA | MD |
2014/12/13 | 21:45:45 | 10 | PH | WY7AA | 28.346 | USA | WY |
2014/12/13 | 21:41:47 | 10 | PH | KP4BD | 28.3671 | Puerto Rico | |
2014/12/13 | 21:34:25 | 10 | PH | K5TR | 28.407 | USA | TX |
2014/12/13 | 21:33:04 | 10 | PH | HK1T | 28.404 | Colombia | |
2014/12/13 | 21:30:47 | 10 | PH | K7CF | 28.412 | USA | ID |
2014/12/13 | 20:58:36 | 10 | PH | W1AW/7 | 28.4155 | USA | MT |
2014/12/13 | 20:52:43 | 10 | PH | KA7PNH | 28.446 | USA | WY |
2014/12/13 | 20:40:33 | 10 | PH | PU5FJR | 28.4915 | Brazil | |
2014/12/13 | 20:29:57 | 10 | PH | N0KV | 28.5365 | USA | CO |
2014/12/13 | 20:24:28 | 10 | PH | K0AJW | 28.5453 | USA | ND |
2014/12/13 | 20:20:05 | 10 | PH | K7VIT | 28.56 | USA | OR |
2014/12/13 | 20:15:14 | 10 | PH | VE7ZR | 28.5755 | Canada | BC |
2014/12/13 | 20:09:32 | 10 | PH | N1NU | 28.6204 | USA | NE |
2014/12/13 | 20:06:18 | 10 | PH | P40CX | 28.6265 | Aruba | |
2014/12/13 | 19:59:16 | 10 | PH | W5PR | 28.6625 | USA | TX |
2014/12/13 | 19:57:29 | 10 | PH | KP4TU | 28.684 | Puerto Rico | |
2014/12/13 | 19:50:11 | 10 | PH | K5OUR | 28.7775 | USA | NM |
2014/12/13 | 19:44:54 | 10 | PH | WY7SS | 28.615 | USA | WY |
2014/12/13 | 19:42:26 | 10 | PH | PJ4DX | 28.5802 | Bonaire | |
2014/12/13 | 19:40:47 | 10 | PH | W6AFA | 28.569 | USA | CA |
2014/12/13 | 19:39:21 | 10 | PH | W5KFT | 28.5626 | USA | TX |
2014/12/13 | 19:36:48 | 10 | PH | AD5XD | 28.54 | USA | TX |
2014/12/13 | 19:31:47 | 10 | PH | VO1KVT | 28.476 | Canada | |
2014/12/13 | 19:23:34 | 10 | PH | WA5FWC | 28.473 | USA | TX |
2014/12/13 | 19:19:27 | 10 | PH | WA5PFJ | 28.4515 | USA | TX |
2014/12/13 | 19:15:45 | 10 | PH | N7MJ | 28.449 | USA | WY |
2014/12/13 | 19:13:18 | 10 | PH | N6PEQ | 28.4368 | USA | CA |
2014/12/13 | 19:08:45 | 10 | PH | K3EST | 28.427 | USA | CA |
2014/12/13 | 19:07:40 | 10 | PH | VE4EA | 28.4224 | Canada | MB |
2014/12/13 | 19:05:19 | 10 | PH | KI7M | 28.4185 | USA | OR |
Created by: N3FJP's ARRL 10 Meter Contest Log 4.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.