Current status as of:
2014/12/15 00:08:39 UTC
2014/12/14 07:08:39 PM Local
Total Contacts = 79
Sections Worked = 29
Sections Remaining = 54
Total Score = 4,582
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2014/11/16 | 21:49:42 | 10 | PH | K6TU | USA | SCV | |
2014/11/16 | 21:45:14 | 10 | PH | NP4G | Puerto Rico | PR | |
2014/11/16 | 21:42:03 | 10 | PH | W6RFU | USA | SB | |
2014/11/16 | 21:40:18 | 10 | PH | WA6OSX | USA | SV | |
2014/11/16 | 21:38:07 | 10 | PH | N6YG | USA | SV | |
2014/11/16 | 21:33:40 | 10 | PH | K7IR | USA | EWA | |
2014/11/16 | 21:29:28 | 10 | PH | W0DLE | USA | CO | |
2014/11/16 | 21:26:31 | 10 | PH | KF6ILA | USA | SDG | |
2014/11/16 | 21:17:39 | 10 | PH | K0FJ | USA | KS | |
2014/11/16 | 21:06:42 | 10 | PH | K6KO | USA | SV | |
2014/11/16 | 21:00:40 | 10 | PH | NK7J | USA | OR | |
2014/11/16 | 20:59:20 | 10 | PH | WA7U | USA | MT | |
2014/11/16 | 20:55:22 | 10 | PH | KD0YFG | USA | NE | |
2014/11/16 | 20:51:21 | 10 | PH | N2IC | USA | NM | |
2014/11/16 | 20:49:37 | 10 | PH | K7FA | USA | AZ | |
2014/11/16 | 20:34:39 | 10 | PH | N6OBO | USA | SV | |
2014/11/16 | 20:31:00 | 10 | PH | W0SD | USA | SD | |
2014/11/16 | 20:29:10 | 10 | PH | WN6K | USA | SDG | |
2014/11/16 | 20:26:51 | 10 | PH | AA5B | USA | NM | |
2014/11/16 | 20:25:30 | 10 | PH | N6RO | USA | EB | |
2014/11/16 | 20:23:07 | 10 | PH | K3MIM | USA | MDC | |
2014/11/16 | 20:09:40 | 10 | PH | K6UM | USA | OR | |
2014/11/16 | 20:04:23 | 10 | PH | N0UY | USA | MN | |
2014/11/16 | 20:01:39 | 10 | PH | W0UO | USA | NTX | |
2014/11/16 | 19:57:54 | 10 | PH | K7VU | USA | WY | |
2014/11/16 | 19:50:39 | 10 | PH | K6TD | USA | SCV | |
2014/11/16 | 19:43:04 | 10 | PH | N6YEU | USA | SF | |
2014/11/16 | 19:39:52 | 10 | PH | AD6NR | USA | ORG | |
2014/11/16 | 19:34:59 | 10 | PH | WB6L | USA | SB | |
2014/11/16 | 19:06:04 | 10 | PH | K5LLA | USA | STX | |
2014/11/16 | 19:03:58 | 10 | PH | VE5KS | Canada | SK | |
2014/11/16 | 19:01:53 | 10 | PH | K6LRG | USA | EB | |
2014/11/16 | 19:00:11 | 10 | PH | K5TR | USA | STX | |
2014/11/16 | 18:58:24 | 10 | PH | K6RC | USA | SV | |
2014/11/16 | 18:55:28 | 10 | PH | W0NO | USA | KS | |
2014/11/16 | 18:52:59 | 10 | PH | K0GND | USA | NE | |
2014/11/16 | 18:51:16 | 10 | PH | N6ZFO | USA | SF | |
2014/11/16 | 18:47:52 | 10 | PH | K5UTD | USA | NTX | |
2014/11/16 | 18:46:02 | 10 | PH | K6MM | USA | SCV | |
2014/11/16 | 18:03:10 | 10 | PH | W1RH | USA | SV | |
2014/11/16 | 17:57:20 | 10 | PH | W6YI | USA | SDG | |
2014/11/16 | 17:50:10 | 10 | PH | K6LA | USA | LAX | |
2014/11/16 | 17:44:30 | 10 | PH | N1CC | USA | NTX | |
2014/11/16 | 17:41:23 | 10 | PH | W6XU | USA | SF | |
2014/11/16 | 17:39:15 | 10 | PH | K6MMM | USA | SCV | |
2014/11/16 | 17:14:27 | 10 | PH | N3KS | USA | MDC | |
2014/11/16 | 16:55:20 | 10 | PH | N5DO | USA | WTX | |
2014/11/16 | 16:51:31 | 10 | PH | K6LL | USA | AZ | |
2014/11/16 | 16:33:16 | 10 | PH | W7WW | USA | AZ | |
2014/11/16 | 16:28:34 | 10 | PH | K0TO | USA | ID | |
2014/11/16 | 16:24:39 | 10 | PH | KE2VB | USA | AZ | |
2014/11/16 | 16:18:09 | 10 | PH | WD5K | USA | NTX | |
2014/11/15 | 23:27:23 | 10 | PH | WA7LT | USA | EWA | |
2014/11/15 | 23:22:28 | 10 | PH | KE7X | USA | MT | |
2014/11/15 | 22:39:46 | 10 | PH | K3EST | USA | EB | |
2014/11/15 | 22:34:40 | 10 | PH | W1SRD | USA | SV | |
2014/11/15 | 22:30:54 | 10 | PH | K6XV | USA | SV | |
2014/11/15 | 22:27:49 | 10 | PH | WA5ZUP | USA | NM | |
2014/11/15 | 22:23:34 | 10 | PH | K6LRN | USA | SV | |
2014/11/15 | 22:17:37 | 10 | PH | K9YC | USA | SCV | |
2014/11/15 | 22:16:35 | 10 | PH | K6EU | USA | SCV | |
2014/11/15 | 22:13:34 | 10 | PH | N6RK | USA | SV | |
2014/11/15 | 22:05:08 | 10 | PH | W7FSL | USA | AZ | |
2014/11/15 | 22:03:29 | 10 | PH | K7RI | USA | WWA | |
2014/11/15 | 22:01:54 | 10 | PH | K6JAT | USA | EB | |
2014/11/15 | 21:57:58 | 10 | PH | W7YAQ | USA | OR | |
2014/11/15 | 21:55:00 | 10 | PH | N7LOX | USA | WWA | |
2014/11/15 | 21:53:07 | 10 | PH | W6TA | USA | LAX | |
2014/11/15 | 21:48:04 | 10 | PH | K5RT | USA | NTX | |
2014/11/15 | 21:46:08 | 10 | PH | K6XX | USA | SCV | |
2014/11/15 | 21:40:46 | 10 | PH | N6TV | USA | SCV | |
2014/11/15 | 21:31:09 | 10 | PH | N6JS | USA | EB | |
2014/11/15 | 21:24:23 | 10 | PH | K6NA | USA | SDG | |
2014/11/15 | 21:23:13 | 10 | PH | K5TA | USA | NM | |
2014/11/15 | 21:16:03 | 10 | PH | W7VJ | USA | WWA | |
2014/11/15 | 21:11:44 | 10 | PH | KC0W | USA | ND | |
2014/11/15 | 21:09:21 | 10 | PH | WC6H | USA | SJV | |
2014/11/15 | 21:06:49 | 10 | PH | W6PZ | USA | SF | |
2014/11/15 | 21:04:01 | 10 | PH | K5DIG | USA | ND |
Created by: N3FJP's ARRL November Sweepstakes Contest Log 5.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.