Current status as of:
2015/03/30 17:43:14 UTC
2015/03/30 01:43:14 PM Local
Total Contacts = 44
Total QSO Points = 86
Total Multipliers = 42
Total Score = 3,612
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2015/03/29 | 19:37:32 | 10 | PH | PQ5B | 28.4609 | Brazil | |
2015/03/29 | 18:48:41 | 10 | PH | W7JIF | 28.46 | USA | |
2015/03/28 | 21:51:45 | 10 | PH | K0DU | 28.505 | USA | |
2015/03/28 | 21:46:02 | 10 | PH | AC3U | 28.367 | USA | |
2015/03/28 | 21:14:32 | 10 | PH | TO2A | 28.332 | French Guiana | |
2015/03/28 | 21:06:55 | 10 | PH | NP4EG | 28.527 | Puerto Rico | |
2015/03/28 | 20:56:48 | 10 | PH | W6AEA | 28.4166 | USA | |
2015/03/28 | 20:53:59 | 10 | PH | KR7X | 28.3885 | USA | |
2015/03/28 | 20:40:36 | 10 | PH | AC3Y | 28.3655 | USA | |
2015/03/28 | 20:32:11 | 10 | PH | KW7Y | 28.469 | USA | |
2015/03/28 | 20:26:20 | 10 | PH | S54ZZ | 28.457 | Slovenia | |
2015/03/28 | 20:19:49 | 10 | PH | 9A1A | 28.442 | Croatia | |
2015/03/28 | 20:15:20 | 10 | PH | W3LL | 28.4187 | USA | |
2015/03/28 | 20:10:34 | 10 | PH | LZ9W | 28.7 | Bulgaria | |
2015/03/28 | 20:06:23 | 10 | PH | AD7JP | 28.6314 | USA | |
2015/03/28 | 19:59:42 | 10 | PH | PJ4DX | 28.58 | Bonaire | |
2015/03/28 | 19:50:30 | 10 | PH | NX6T | 28.539 | USA | |
2015/03/28 | 19:40:59 | 10 | PH | DK3T | 28.53 | Federal Republic of Germany | |
2015/03/28 | 19:38:30 | 10 | PH | TM6M | 28.4845 | France | |
2015/03/28 | 19:37:18 | 10 | PH | ED1B | 28.48 | Spain | |
2015/03/28 | 19:34:21 | 10 | PH | N5DO | 28.476 | USA | |
2015/03/28 | 19:31:52 | 10 | PH | KD0WAK | 28.4614 | USA | |
2015/03/28 | 19:26:37 | 10 | PH | WK7S | 28.4538 | USA | |
2015/03/28 | 19:19:19 | 10 | PH | 9A73A | 28.4395 | Croatia | |
2015/03/28 | 19:15:47 | 10 | PH | WR5J | 28.4305 | USA | |
2015/03/28 | 19:09:47 | 10 | PH | F5UTN | 28.427 | France | |
2015/03/28 | 19:05:38 | 10 | PH | NR7DX | 28.402 | USA | |
2015/03/28 | 19:03:39 | 10 | PH | KK6P | 28.399 | USA | |
2015/03/28 | 19:02:50 | 10 | PH | DH8BQA | 28.387 | Federal Republic of Germany | |
2015/03/28 | 18:23:12 | 10 | PH | DQ8N | 28.3562 | Federal Republic of Germany | |
2015/03/28 | 17:23:00 | 10 | PH | P40L | 28.3345 | Aruba | |
2015/03/28 | 17:19:35 | 10 | PH | OE3K | 28.302 | Austria | |
2015/03/28 | 17:14:03 | 10 | PH | WY3P | 28.388 | USA | |
2015/03/28 | 16:59:01 | 10 | PH | 6Y4W | 28.413 | Jamaica | |
2015/03/28 | 16:53:06 | 10 | PH | KE2VB | 28.417 | USA | |
2015/03/28 | 16:47:19 | 10 | PH | HG7T | 28.435 | Hungary | |
2015/03/28 | 15:59:40 | 10 | PH | WC6H | 28.528 | USA | |
2015/03/28 | 15:57:16 | 10 | PH | PJ4Z | 28.5237 | Bonaire | |
2015/03/28 | 15:50:59 | 10 | PH | CN2AA | 28.503 | Morocco | |
2015/03/28 | 00:35:25 | 10 | PH | AK7AR | 28.411 | USA | |
2015/03/28 | 00:27:40 | 10 | PH | XE3/K5ENS | 28.455 | Mexico | |
2015/03/28 | 00:25:57 | 10 | PH | PX5E | 28.448 | Brazil | |
2015/03/28 | 00:13:17 | 10 | PH | KP2M | 28.6332 | US Virgin Is. | |
2015/03/28 | 00:10:34 | 10 | PH | KQ7W | 28.456 | USA |
Created by: N3FJP's CQ WPX Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.