Current status as of:
2014/12/15 00:14:44 UTC
2014/12/14 07:14:44 PM Local
Total Contacts = 68
Total QSO Points = 176
Total Multipliers = 50
Total Score = 8,800
Date | Time | Band | Mode | Callsign | Frequency |
---|---|---|---|---|---|
2014/10/26 | 22:50:59 | 10 | PH | NE0F | 28.638 |
2014/10/26 | 22:47:06 | 10 | PH | LR1E | 28.372 |
2014/10/26 | 22:32:19 | 10 | PH | VE6SV | 28.5725 |
2014/10/26 | 22:01:03 | 10 | PH | PJ4X | 28.5280 |
2014/10/26 | 21:48:36 | 10 | PH | ZP6A | 28.3807 |
2014/10/26 | 21:45:13 | 10 | PH | KH7XX | 28.3696 |
2014/10/26 | 21:33:21 | 10 | PH | HK1NA | 28.535 |
2014/10/26 | 21:29:19 | 10 | PH | PS5A | 28.4485 |
2014/10/26 | 19:58:41 | 10 | PH | PW2D | 28.4291 |
2014/10/26 | 19:21:23 | 10 | PH | K4VV | 28.6596 |
2014/10/26 | 19:06:36 | 10 | PH | T46A | 28.4522 |
2014/10/26 | 19:04:49 | 10 | PH | F4CWN | 28.4415 |
2014/10/26 | 19:01:10 | 10 | PH | EI1Y | 28.4005 |
2014/10/26 | 18:09:12 | 10 | PH | EA3NT | 28.5870 |
2014/10/26 | 17:52:25 | 10 | PH | OM7M | 28.3908 |
2014/10/26 | 17:50:42 | 10 | PH | S53O | 28.6735 |
2014/10/26 | 17:42:16 | 10 | PH | HG6N | 28.5940 |
2014/10/26 | 17:34:32 | 10 | PH | GM5X | 28.5825 |
2014/10/26 | 17:30:55 | 10 | PH | LZ5R | 28.5772 |
2014/10/26 | 17:26:34 | 10 | PH | AA5NT | 28.5613 |
2014/10/26 | 17:23:54 | 10 | PH | SO9Q | 28.5593 |
2014/10/26 | 17:21:47 | 10 | PH | YT2R | 28.5519 |
2014/10/26 | 17:19:28 | 10 | PH | HG7T | 28.5335 |
2014/10/26 | 17:17:52 | 10 | PH | EA2LMI | 28.5291 |
2014/10/26 | 17:15:18 | 10 | PH | IK2YCW | 28.5262 |
2014/10/26 | 17:09:45 | 10 | PH | EE2K | 28.517 |
2014/10/26 | 17:07:06 | 10 | PH | EA3AV | 28.5118 |
2014/10/26 | 17:01:55 | 10 | PH | EI7M | 28.4735 |
2014/10/26 | 16:45:58 | 10 | PH | IR4M | 28.4572 |
2014/10/26 | 16:34:34 | 10 | PH | 9A4M | 28.45. |
2014/10/26 | 16:21:06 | 10 | PH | S50K | 28.4425 |
2014/10/26 | 16:11:25 | 10 | PH | DO9EE | 28.4374 |
2014/10/26 | 16:04:47 | 10 | PH | TM6M | 28.4312 |
2014/10/26 | 15:51:25 | 10 | PH | YT5A | 28.422 |
2014/10/26 | 15:41:54 | 10 | PH | II9P | 28.4098 |
2014/10/26 | 15:39:02 | 10 | PH | PI4M | 28.4062 |
2014/10/26 | 15:32:15 | 10 | PH | S54ZZ | 28.401 |
2014/10/26 | 15:26:37 | 10 | PH | RT6A | 28.3661 |
2014/10/26 | 15:18:58 | 10 | PH | PC2T | 28.36 |
2014/10/25 | 22:01:29 | 10 | PH | KH6LC | 28.5312 |
2014/10/25 | 21:52:13 | 10 | PH | XE1B | 28.41 |
2014/10/25 | 21:49:36 | 10 | PH | ZW5B | 28.5668 |
2014/10/25 | 21:47:02 | 10 | PH | W0UA | 28.5562 |
2014/10/25 | 21:35:13 | 10 | PH | PX5E | |
2014/10/25 | 21:27:13 | 10 | PH | VE4EA | 28.4459 |
2014/10/25 | 21:24:02 | 10 | PH | KW7RL | 28.4052 |
2014/10/25 | 21:19:19 | 10 | PH | KP2M | 28.358 |
2014/10/25 | 20:13:56 | 10 | PH | WP4SK | 28.31 |
2014/10/25 | 20:02:59 | 10 | PH | CQ3L | 28.303 |
2014/10/25 | 19:59:37 | 10 | PH | VE7XT | 28.5172 |
2014/10/25 | 19:25:39 | 10 | PH | VP5T | 28.508 |
2014/10/25 | 19:14:39 | 10 | PH | VE6WQ | 28.4485 |
2014/10/25 | 19:12:46 | 10 | PH | T42R | 28.44 |
2014/10/25 | 19:00:02 | 10 | PH | VE5PV | 28.347 |
2014/10/25 | 18:57:38 | 10 | PH | KP3Z | 28.3567 |
2014/10/25 | 18:54:30 | 10 | PH | PT4CM | 28.385 |
2014/10/25 | 16:59:52 | 10 | PH | T48K | 28.3801 |
2014/10/25 | 16:01:53 | 10 | PH | DK5E | 28.3693 |
2014/10/25 | 12:37:14 | 10 | PH | PI4COM | 28.343 |
2014/10/25 | 12:29:46 | 10 | PH | GW9T | 28.463 |
2014/10/25 | 12:08:10 | 10 | PH | OT4A | 28.4845 |
2014/10/25 | 12:03:42 | 10 | PH | HG1S | 28.4586 |
2014/10/25 | 11:56:42 | 10 | PH | P40L | 28.4477 |
2014/10/25 | 11:50:43 | 10 | PH | OK7K | 28.4436 |
2014/10/25 | 11:41 | 10 | PH | IR2L | 28.389 |
2014/10/25 | 11:40 | 10 | PH | S55T | 28.384 |
2014/10/25 | 11:37 | 10 | PH | S43EA | 28.382 |
2014/10/25 | 11:34 | 10 | PH | DL5L | 28.3709 |
Created by: N3FJP's CQ WW DX Contest Log 4.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.